Sorted by
- List View
- Map View
- Grid View
-
$639,9505 beds, 4 baths3,233 sqft lot 9,147 sqftMLS 40818565
-
$500,0003 beds, 1 bath2,476 sqft lot 2,613 sqftMLS 40818564
-
$725,0002 beds, 1 bath1,129 sqft lot 4,922 sqftMLS 52146278
-
$675,5001 bed, 2 baths860 sqft lot 18,730 sqftMLS 40818562
-
$1,180,0004 beds, 3 baths1,889 sqft lot 8,363 sqftMLS 52146277
-
$2,098,0003 beds, 3 baths2,290 sqft lot 9,600 sqftMLS 52146276
-
$425,0002 beds, 1 bath881 sqft lot 3,746 sqftMLS 52146275
-
$990,0004 beds, 3 baths1,738 sqft lot 8,276 sqftMLS 40818561
-
$460,0003 beds, 2 baths1,334 sqft lot 4,356 sqftMLS 40818560
-
$799,0003 beds, 4 baths2,000 sqft lot 6,098 sqftMLS 40818558
-
3 beds, 3 baths1,435 sqft lot 2,613 sqftMLS 40818557
-
$1,299,0004 beds, 2 baths1,288 sqft lot 9,130 sqftMLS 52146274
-
2 beds, 1 bath728 sqft lot 2,051 sqftMLS 52146273
-
$353,0004 beds, 3 baths3,738 sqft lot 7,840 sqftMLS 40516777
-
$326,000Pre-Foreclosure
or Short Sale3 beds, 2 baths1,288 sqft lot 5,227 sqftMLS 40511263 -
$949,0004 beds, 3 baths2,425 sqft lot 9,147 sqftMLS 40818556
-
$1,075,0004 beds, 3 baths1,500 sqft lot 7,318 sqftMLS 52146270
-
$1,998,0003 beds, 3 baths2,137 sqft lot 12,205 sqftMLS 52146269
-
$1,725,0004 beds, 3 baths2,380 sqft lot 5,998 sqftMLS 52146268
-
$1,275,0004 beds, 3 baths2,963 sqft lot 15,938 sqftMLS 52146267
-
$699,9994 beds, 1 bath1,839 sqft lot 1.94 acMLS 52146266
-
$1,888,0003 beds, 2 baths1,930 sqft lot 11,552 sqftMLS 52146265
-
$1,388,0003 beds, 2 baths1,320 sqft lot 1,346 sqftMLS 52146264
-
$1,350,0004 beds, 4 baths3,372 sqft lot 3,833 sqftMLS 52146263
-
$799,0002 beds, 2 baths1,422 sqftMLS 52146262
-
$205,0003 beds, 2 baths1,663 sqft lot 6,098 sqftMLS 27639577
-
$79,0002 beds, 1 bath1,018 sqft lot 2,613 sqftMLS 26639241
-
$165,0003 beds, 2 baths1,349 sqft lot 10,454 sqftMLS 26586936
-
$88,0003 beds, 1 bath1,086 sqft lot 5,227 sqftMLS 26327018
-
$108,0002 beds, 2 baths930 sqft lot 4,356 sqftMLS 26326902

This Custom IDX is (c) Diverse Solutions 2018.